Table A. Interaction of pH and Aw for control of spores in food heat-treated to destroy vegetative cells and subsequently packaged | |||
Aw values | pH values | ||
4.6 or less | > 4.6 - 5.6 | > 5.6 | |
<=0.92 | non-TCS Food* | non-TCS Food | non-TCS Food |
>0.92 - .95 | non-TCS Food | non-TCS Food | PA** |
>0.95 | non-TCS FOOD | PA | PA |
* TCS food means Time/Temperature Control for Safety food ** PA means Product Assessment required |
Table B. Interaction of pH and Aw for control of vegetative cells and spores in food not heat-treated or heat-treated but not packaged | ||||
Aw values | pH values | |||
< 4.2 | 4.2 - 4.6 | > 4.6 - 5.0 | > 5.0 | |
< 0.88 | non-TCS food* | non-TCS food | non-TCS food | non-TCS food |
0.88 - 0.90 | non-TCS food | non-TCS food | non-TCS food | PA** |
> 0.90 - 0.92 | non-TCS food | non-TCS food | PA | PA |
> 0.92 | non-TCS food | PA | PA | PA |
* TCS food means Time/Temperature Control for Safety food ** PA means Product Assessment required |
Tenn. Comp. R. & Regs. 0080-04-09-.01
Authority: T.C.A. §§ 4-3-203 and 53-8-104.